Example of Category Blog layout (FAQs/General category)
Differences between Sculpey, Super Sculpey and Sculpey III
Last Updated (Sunday, 16 March 2008 07:07) Written by Administrator Sunday, 16 March 2008 06:58
| Product | Colour/Packaging | Usage/Capabilities | Finish |
| Sculpey | White; bulk only | Small, compact sculpture | Bisque type finish |
| Super Sculpey | Pink-beige, semi-translucent; bulk only | Dolls, modeling, and for prototypes | Matte finish, slightly translucent |
| Sculpey III | 40 colours; 2 oz. packages, multi-packs, and sampler packs | Figurines, millefiori, jewelry, home decor items | Matte finish |
| Premo! Sculpey | 30 colours; 2 oz. packages | Figurines, surface decoration, millefiori, jewelry, home decor items. Has excellent tensile strength due to flexibility in thin or delicate areas. Takes tooling well. Color mixing capabilities are comparable to artists’ oil paints | Natural, satin finish that can be sanded and buffed to a semi-gloss |
| Granitex | 8 colours; 2 oz. packages and sampler pack | Figurines, jewelry, home decor and items | Matte finish which resembles granite due to fibers suspended in the clay |
| Sculpey-Flex | 8 colours; 2 oz. packages and sampler pack | Figurines, children’s craft projects, jewelry. Bakes to a rubbery, flexible texture | Matte finish |



